Australian Seed Sowing Collections By Climate & Month
Cool | Temp- erate |
Sub- trop |
Trop- ical |
Arid | |
Jan | Seeds | Seeds | Seeds | Seeds | Seeds |
Feb | Seeds | Seeds | Seeds | Seeds | Seeds |
Mar | Seeds | Seeds | Seeds | Seeds | Seeds |
Apr | Seeds | Seeds | Seeds | Seeds | Seeds |
May | Seeds | Seeds | Seeds | Seeds | Seeds |
Jun | Seeds | Seeds | Seeds | Seeds | Seeds |
Jul | Seeds | Seeds | Seeds | Seeds | Seeds |
Aug | Seeds | Seeds | Seeds | Seeds | Seeds |
Sep | Seeds | Seeds | Seeds | Seeds | Seeds |
Oct | Seeds | Seeds | Seeds | Seeds | Seeds |
Nov | Seeds | Seeds | Seeds | Seeds | Seeds |
Dec | Seeds | Seeds | Seeds | Seeds | Seeds |
Above is of a chart of what to sow in your climate zone for every month of the year. This is just a guide and will depend a lot on your localised climate but it is definitely a good starting point when you are looking for inspiration
You can also download our printable varieties by month calendar here.
Climate Zones Map Australia:
You can also download our printable varieties by month calendar here.